Powerball Numbers for Saturday, May 9, 2020

Here are the winning Powerball numbers for Saturday, May 9, 2020. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.

  • 12
  • 18
  • 42
  • 48
  • 65
  • 19
  • 5
Powerball
Jackpot:
$88 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Illinois Winners Winners
5 + Powerball $70,000,000 0 Rollover 0
5 $1,000,000 0 0
4 + Powerball $50,000 0 6
4 $100 5 214
3 + Powerball $100 12 474
3 $7 412 12,587
2 + Powerball $7 336 10,716
1 + Powerball $4 2,737 84,171
0 + Powerball $4 6,483 204,347
5 + Power Play $2,000,000 0 1
4 + Powerball + Power Play $250,000 0 1
4 + Power Play $500 2 57
3 + Powerball + Power Play $500 10 155
3 + Power Play $35 125 3,868
2 + Powerball + Power Play $35 90 3,394
1 + Powerball + Power Play $20 787 26,708
0 + Powerball + Power Play $20 2,032 64,628
Totals - 13,031 411,327